Schedule
Performance | Sprint | A | B | C | D | |
---|---|---|---|---|---|---|
Mon | 17.00-19.00 | WCQT Invite | 17.00-18.00 | 18.00-19.00 | 18:00-19:00 | |
Mon | *18:00-19:00 | |||||
Tue | 05.20-06.50 | 05.20-06.50 | 05.20-06.50 | 05.50-06.50 | ||
Tue | 17.00-19.00 | 17.00-19.00 | ||||
Wed | 05.20-06.50 | 0.5.20-06.50 | 05.20-06.50 | |||
Wed | *17:00-18:00 | *17:00-18:00 | *18:00-18:45 | |||
Wed | 20.00-21.00 | 19.00-21.00 | 19.15-20.00 | 18.30-19.15 | ||
Thu | 17.00-18.30 | 17.00-18.30 | ||||
Thu | *19.00-20.00 | *19.00-20.00 | *19.00-20.00 | |||
Fri | 05.20-06.50 | 05.20-06.50 | 05.20-06.50 | 05.20-06.50 | ||
Fri | 18.00-20.00 | 20.00-21.00 | 17.00-18.00 | 20.00-21.00 | 19.00-20.00 | |
Sat | 08.00-10.00 | |||||
Sun | 17.00-19.00 | 19.30-20.30 | 15.30-17.00 | 18.00-19.30 | 17.30-18.30 | 18.30-19.30 |
*Land Conditioning, Winterbourne, Bath Uni, Hengrove invitational